Specifications
Type | 4-stroke single rotor rotary engine |
Power | 26kW at 6500rpm |
Torque | >35Nm from 4500rpm |
Max. rpm | 7000rpm |
Fuel | gasoline (MoGas/AvGas) 2% oil premix |
Fuel consumption | 5-8l/h depending on application |
Dry weight | 18.7kg (excl. exhaust, cooling and reduction) |
Capacity | 294cm³ |
Rotor Cooling | charge cooled |
Housing Cooling | liquid cooled |
ignition | digital self-sustained system |
Alternator | 75W/6A from 5000rpm (180W/15A optional) |
PTO | V-belt pulley (Ø59mm, PJ 16 stripes) |
Downloads
Included Features
Float carburettor with fuel pump and air filter |
Ceramic apex seals |
Mechanical single-cable dual inlet control |
Water channel vents for upside-down mount |
Water Pump with timing belt drive |
Onboard starter |
Ignition with alternator |
Autoventilated V-belt pulley |
Stainless steel exhaust with 90° manifold and springs |
Optional Features
Modular exhaust components |
Alternative intake manifolds |
Mounting plate with reduction drive (2.5:1 and 3:1) |
Custom modifications upon request |